top of page
Birds
The bird bone reference collection includes a diverse range of species found in Iceland, with 150 specimens.This includes bones from iconic birds such as puffins, northern gannets, and arctic terns. Most of the bird specimens are whole skeletons. The collection includes 22 skeletons of Icelandic chickens, both males and females and of various ages.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Family | Subfamily. Tribe. Genus. | Sex | Age | Country of origin | Completeness | Bone pathology | Date of collection | Date in reference collection | Specimen number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artic tern | Kría | Sterna paradisea | null | null | unknown | adult | Iceland | whole skeleton | no | Sumarið 2007 | 19/07/13 | A080 |
Artic tern | Kría | Sterna paradisea | Sternidae | Sterna | unknown | adult | Iceland | whole skeleton | no | Jul-09 | 17/07/13 | A067 |
Common Redshank | Stelkur | Tringa totanus | Scolopacidae | Tringa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 1 August 09 | null | A002 |
Common blackbird | Svartþröstur | Turdus merula | Turdidae | Turdus | male | one year old | Iceland | whole skeleton | no | Saturday, 5 December 15 | null | A120 |
Common eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | female | adult | Iceland | whole skeleton | null | Thursday, 16 June 16 | 14/08/17 | A139 |
Domestic chicken | Hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianinae. Genus: Gallus | unknown | Juvenile | Iceland | almost whole skeleton | no | Vor 2011 | null | A059 |
Domestic duck/American Pekin Duck | Dönsk peking önd | Anas platyrhynchos domesticus | Anatidae | Anas | unknown | Ekki fullvaxinn fugl. | Denmark | almost whole skeleton | no | Jan-12 | 29/07/13 | A062 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | female | unknown | Iceland | whole skeleton | no | Wednesday, 15 July 09 | 2012 | A015 |
Eider | Æðakolla, ungi | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | female | fledling | Iceland | whole skeleton | no | Saturday, 1 August 09 | null | A003 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | male | unknown | Iceland | whole skeleton | no | Wednesday, 15 July 09 | 2012 | A014 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | unknown | adult | Iceland | wings and sternum | no | unknown | null | A121 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | male | adult | Iceland | whole skeleton | no | 03/06/16 | 18/08/16 | A122 |
Eider | Æðarfugl | Somateria mollissima | null | Somateria | unknown | chick | Iceland | whole skeleton | no | Friday, 12 July 13 | 28/06/16 | A078 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | female | about 12 years | Iceland | whole skeleton | no | Wednesday, 15 July 09 | 2012 | A017 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | unknown | chick | Iceland | whole skeleton | no | Monday, 15 July 13 | 13-Jun-13 | A076 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | unknown | chick | Iceland | whole skeleton | no | Wednesday, 15 July 09 | 2012 | A018 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | unknown | chick | Iceland | whole skeleton | no | Monday, 15 July 13 | 13-Jun-13 | A075 |
Falcon | Fálki | Falco rusticolus | null | Falco | unknown | adult | Iceland | 1 | no | Monday, 8 October 12 | 08/10/12 | A071 |
Fulmar | Fýll | Fulmaris glacialis | Procellariidae | Fulmarus | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A037 |
Fulmar | Fýll | Fulmaris glacialis | Procellariidae | Fulmarus | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A035 |
Fulmar | Fýll | Fulmaris glacialis | Procellariidae | Fulmarus | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A034 |
Fulmar | Fýll | Fulmaris glacialis | Procellariidae | Fulmarus | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 11/07/13 | A033 |
Fulmar | Fýll | Fulmaris glacialis | Procellariidae | Fulmarus | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A036 |
Glaucous Gull | Hvítmávur/Silfurmáfur | Larus hyperboreus | Laridae | Larus | unknown | unknown | Iceland | whole skeleton | no | Monday, 4 August 08 | Amk 2012 | A010 |
Great Black-backed Gull | Svartbakur | Larus marinus | Laridae | null | unknown | unknown | Iceland | whole skeleton | no | Thursday, 1 July 10 | 20/06/16 | A048 |
Great Black-backed Gull | Svartbakur | Larus marinus | Laridae | Larus | unknown | adult | Iceland | whole skeleton | no | 15-Jul-11 | 17/07/13 | A061 |
Green-winged teal | Rákönd | Anas carolinensis/Anas crecca carolinensis | Anatidae | Subfamily: Anatinae. Genus: Anas | female | adult | Belgium | whole skeleton | no | árið 2014 | 01-Jun-16 | A111 |
Grey heron | Gráhegri | Ardea cinerea | Ardeidae | Genus: Ardea | unknown | adult | Belgium | whole skeleton | no | árið 2014 | 02-Jun-15 | A110 |
Greylag goose | Grágæs | Anser anser | Anatidae | Anserinae. Anserini. Anser | unknown | adult | Iceland | almost whole skeleton | No | Thursday, 16 April 15 | 25/05/16 | A098 |
Greylag goose | Grágæs | Anser anser | Anatidae | Subfamily: Anserinae. Tribe: Anserini. Genus: Anser | unknown | unknown | Iceland | whole skeleton | no | unknown | 11/07/13 | A057 |
Greylag goose | Grágæs | Anser anser | Anatidae | Anserinae. Anserini. Anser | unknown | unknown | Iceland | whole skeleton | no | Friday, 23 August 13 | 14/08/17 | A082 |
Greylag goose | Grágæs | Anser anser | Anatidae | Subfamily: Anserinae. Tribe: Anserini. Genus: Anser | unknown | unknown | Iceland | whole skeleton | no | Thursday, 22 July 10 | 2011 | A049 |
Greylag goose | Grágæs | Anser anser | Anatidae | Subfamily: Anserinae Tribe: Anserini Genus: Anser | unknown | adult | Iceland | Wings, sternum, furcula and more | no | 24/11/12 | 01/10/15 | A108 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | unknown | young | Iceland | whole skeleton | no | árið 2014 | 2016 | A114 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | young rooster | Iceland | whole skeleton | no | Friday, 20 September 13 | 16/12/15 | A086 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | 7 years | Iceland | whole skeleton | Yes | Friday, 4 October 13 | 22/07/15 | A092 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | adult | Iceland | whole skeleton | no | Friday, 20 September 13 | 12/07/15 | A089 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | about 2 years | Iceland | whole skeleton | No | Haust 2014 | 17/07/15 | A095 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | born in april 2014 dead in the fall same year | Iceland | whole skeleton | No | Haustið 2014 | 25/05/16 | A105 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | adult | Iceland | whole skeleton | no | Friday, 20 September 13 | Ágúst 2016 | A088 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | adult | Iceland | whole skeleton | no | unknown | 07/06/17 | A132 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | adult | Iceland | whole skeleton | no | unknown | 03/07/17 | A130 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | 4 years | Iceland | whole skeleton | Yes | Friday, 4 October 13 | null | A093 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | 8-9 months | Iceland | whole skeleton | no | unknown | 28/06/17 | A133 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male? | young rooster | Iceland | whole skeleton | no | Friday, 20 September 13 | 12/07/15 | A087 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | born 2010 | Iceland | whole skeleton | No | Sumarið 2014 | 01/06/16 | A102 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | about 2 years | Iceland | whole skeleton -minnins one wing | yes on phalanges | Sumarið 2014 | 01/06/16 | A104 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | not fully adult | Iceland | almost whole skeleton | no | unknown | 11/08/16 | A131 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae/Genus: Gallus | female | Juvenile | Iceland | whole skeleton | No | Sumarið 2014 | 01/06/16 | A103 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | adult | Iceland | whole skeleton | no | unknown | 21/07/17 | A136 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | adult | Iceland | whole skeleton | no | unknown | Aug-17 | A134 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae/Genus: Gallus | male | young rooster | Iceland | whole skeleton | no | árið 2014 | 11/08/16 | A113 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae/Genus: Gallus | male | born in april 2014 dead in the fall same year | Iceland | whole skeleton | No | Sumarið 2014 | 01/06/16 | A106 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 2012 | A040 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A041 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A039 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Jan-13 | A038 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 25/07/13 | A042 |
Lesser Black-backed Gull | Sílamáfur | Larus fuscus | Laridae | Larus | unknown | adult | Iceland | whole skeleton | no | 24/07/12 | 28/08/13 | A065 |
Lesser Black-backed Gull | Sílamávur | Larus fuscus | Laridae | Larus | unknown | adult | Iceland | whole skeleton | no | Sunday, 28 July 13 | null | A081 |
Lesser Black-backed Gull | Sílamávur | Larus fuscus | Laridae | Larus | unknown | unknown | Iceland | whole skeleton | no | Friday, 8 August 08 | Amk 2012 | A009 |
Mallard | Stokkönd | Anas platyrhynchos | Anatidae | Anas | female | adult | Iceland | Wings and skull. Parts of pelvis and sternum | bitemarks | Wednesday, 1 August 12 | 01/10/15 | A068 |
Mallard | Stokkönd | Anas platyrhynchos | Anatidae | Anas | unknown | fledling | Iceland | whole skeleton | no | 24/07/12 | 09/07/13 | A064 |
Meadow Pipit | Þúfutittlingur | Anthus pratensis | Motacillidae | Anthus | unknown | adult | Iceland | whole skeleton | no | Monday, 23 July 07 | 18/07/13 | A001 |
Northern gannet | Súla | Morus bassanus | Sulidae | Order: Suliformes | unknown | adult | Iceland | whole skeleton | No | Friday, 17 April 15 | 28/06/17 | A100 |
Northern gannet | Súla | Morus bassanus | Sulidae | Order: Suliformes | unknown | adult | Iceland | whole skeleton | No | Friday, 17 April 15 | 01/06/16 | A099 |
Northern gannet | Súla | Morus bassanus | Sulidae | Order: Suliformes | unknown | adult | Iceland | whole skeleton | No | Friday, 17 April 15 | 18/08/16 | A101 |
Oystercatcher | Tjaldur | Haematopus ostralegus | null | null | unknown | unknown | Iceland | whole skeleton | no | Tuesday, 27 July 10 | 2012 | A051 |
Pink-footed Goose | Heiðagæs | Anser brachyrhynchus | Anatidae | Anserinae. Anserini. Anser. | unknown | adult | Iceland | almost whole skeleton | no | unknown | 16/08/17 | A145 |
Pink-footed Goose | Heiðagæs | Anser brachyrhynchus | Anatidae | Anserinae. Anserini. Anser. | unknown | adult | Iceland | almost whole skeleton | no | unknown | 08/08/17 | A144 |
Pink-footed Goose | Heiðagæs | Anser brachyrhynchus | Anatidae | Anserinae. Anserini. Anser. | unknown | adult | Iceland | almost whole skeleton | no | unknown | null | A147 |
Pink-footed Goose | Heiðagæs | Anser brachyrhynchus | Anatidae | Anserinae. Anserini. Anser. | unknown | adult | Iceland | almost whole skeleton | no | unknown | 07/06/17 | A142 |
Pink-footed Goose | Heiðagæs | Anser brachyrhynchus | Anatidae | Anserinae. Anserini. Anser. | unknown | adult | Iceland | almost whole skeleton | no | unknown | 16/08/17 | A143 |
Pink-footed Goose | Heiðagæs | Anser brachyrhynchus | Anatidae | Anserinae. Anserini. Anser. | unknown | adult | Iceland | almost whole skeleton | no | unknown | 28/06/17 | A146 |
Pink-footed Goose | Heiðagæs | Anser brachyrhynchus | Anatidae | Anserinae. Anserini. Anser. | unknown | adult | Iceland | feet from A142-A147 | no | unknown | 28/06/17 | A148 |
Ptarmigan/Rock Ptarmigan | Rjúpa | Lagopus mutus | Phasianidae | Subfamily: Tetraoninae. Genus: Lagopus | unknown | unknown | Iceland | parts | no | unknown | 2012 | A060 |
Puffin | Lundi | Fratercula arctica | Alcidae | Fratercula | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Jan-13 | A029 |
Puffin | Lundi | Fratercula arctica | Alcidae | Fratercula | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 11/07/13 | A030 |
Puffin | Lundi | Fratercula arctica | Alcidae | Fratercula | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 11/07/13 | A031 |
Puffin | Lundi | Fratercula arctica | Alcidae | Fratercula | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 11/07/13 | A025 |
Puffin | Lundi | Fratercula arctica | Alcidae | Fratercula | unknown | unknown | Iceland | whole skeleton | no | unknown | 11/07/13 | A023 |
Puffin | Lundi | Fratercula arctica | Alcidae | Fratercula | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A032 |
Puffin | Lundi | Fratercula arctica | Alcidae | Fratercula | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Jan-13 | A027 |
Puffin | Lundi | Fratercula arctica | Alcidae | Fratercula | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 11/07/13 | A024 |
Puffin | Lundi | Fratercula arctica | Alcidae | Fratercula | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A028 |
Raven | Hrafn | Corvus corax | Corvidae | Corvus | unknown | adult | Iceland | whole skeleton | no | Thursday, 20 September 12 | 23/10/15 | A070 |
Raven | Hrafn | Corvus corax | Corvidae | Corvus | unknown | adult | Iceland | whole skeleton | no | Jun-09 | 10/07/13 | A011 |
Raven | Hrafn ? | Corvus corax | Corvidae | Corvus | unknown | unknown | Iceland | wing | no | unknown | null | A141 |
Razorbill | Álka | Alka torda | Alcidae | Alca | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 25/07/13 | A046 |
Razorbill | Álka | Alka torda | Alcidae | Alca | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 25/07/13 | A047 |
Razorbill | Álka | Alka torda | Alcidae | Alca | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 25/07/13 | A043 |
Razorbill | Álka | Alka torda | Alcidae | Alca | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 25/07/13 | A045 |
Razorbill | Álka | Alka torda | Alcidae | Alca | unknown | adult | Iceland | almost whole skeleton | no | Wednesday, 17 April 13 | null | A072 |
Razorbill? | Álka? | ? | null | null | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 20/06/16 | A052 |
Razorbill? | Álka? | ? | null | null | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 20/06/16 | A053 |
Razorbill? | Álka? | ? | null | null | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 20/06/16 | A054 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | chick | Iceland | whole skeleton | no | Sumar 2015 | 11/08/16 | A115 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | unknown | Iceland | whole skeleton | no | Thursday, 19 September 13 | 08/11/16 | A085 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | adult | Iceland | whole skeleton | no | Sumar 2015 | 18/07/16 | A117 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | unknown | Iceland | whole skeleton | no | unknown | null | A006 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | adult | Iceland | whole skeleton | no | Sumar 2015 | 03/08/17 | A116 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | chick | Iceland | whole skeleton | no | Saturday, 7 September 13 | 08/11/16 | A084 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | unknown | Iceland | whole skeleton | No | Sunday, 28 September 14 | 06/06/16 | A096 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | chick | Iceland | whole skeleton | no | Sumar 2015 | 11/08/16 | A118 |
Snow bunting | Snjótittlingur | Plectrophenax nivalis | Calcariidae | Genus: Plectrophenax | unknown | adult | Iceland | whole skeleton | no | Lok maí 2015 | 18/07/16 | A109 |
Starling | Stari | Sturnus vulgaris | Sturnidae | Sturnus | unknown | chick | Iceland | whole skeleton | no | Wednesday, 6 June 12 | 09/07/13 | A063 |
Starling | Stari | Sturnus vulgaris | Sturnidae | Sturnus | unknown | adult | Iceland | whole skeleton | no | 22. maí 2013 | 06/06/16 | A074 |
Starling | Stari | Sturnus vulgaris | Sturnidae | Sturnus | unknown | chick | Iceland | whole skeleton | no | 09/07/12 | 09/07/13 | A066 |
Tufted duck | Skúfönd | Aythya fuligula | Anatidae | Subfamily: Aythyinae. Genus: Aythya | male | adult | Iceland | whole skeleton | no | Tuesday, 1 October 13 | 08/08/17 | A091 |
Tufted duck | Skúfönd | Aythya fuligula | Anatidae | Subfamily: Aythyinae. Genus: Aythya | male | adult | Iceland | whole skeleton | no | Tuesday, 1 October 13 | 03/07/17 | A090 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | male | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A129 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | female ? | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A126 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | female | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A128 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | female | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A127 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | male? | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A125 |
White Wagtail | Maríuerla | Motacilla alba | Motacillidae | Motacilla | male | adult | Iceland | whole skeleton | no | Sunday, 14 July 13 | 28/06/16 | A079 |
Whooper swan | Svanur | Cygnus cygnus | Anatidae | Subfamily: Anserinae. Tribe: Cygnini | unknown | adult | Iceland | whole skeleton | no | Sunday, 5 August 12 | 01/10/15 | A069 |
Whooper swan | Svanur | Cygnus cygnus | null | Cygnus | unknown | adult | Iceland | whole skeleton | no | Friday, 12 July 13 | 11/07/16 | A077 |
Whooper swan | Svanur/Álft | Cygnus cygnus | Anatidae | Subfamily: Anserinae. Tribe: Cygnini | unknown | unknown | Iceland | one bone | No | Friday, 1 June 07 | Júní 2007. | A094 |
Whooper swan | Svanur/Álft | Cygnus cygnus | Anatidae | Subfamily: Anserinae. Tribe: Cygnini | unknown | adult | Iceland | only tibio-tarsus | no | árið 2007 | 2007 | A112 |
X | X | Owl vomit | null | null | unknown | unknown | Iceland | ? | no | unknown | null | A140 |
bottom of page