top of page
Birds
The bird bone reference collection includes a diverse range of species found in Iceland, with 150 specimens.This includes bones from iconic birds such as puffins, northern gannets, and arctic terns. Most of the bird specimens are whole skeletons. The collection includes 22 skeletons of Icelandic chickens, both males and females and of various ages.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Family | Subfamily. Tribe. Genus. | Sex | Age | Country of origin | Completeness | Bone pathology | Date of collection | Date in reference collection | Specimen number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artic tern | Kría | Sterna paradisea | null | null | unknown | adult | Iceland | whole skeleton | no | Sumarið 2007 | 19/07/13 | A080 |
Artic tern | Kría | Sterna paradisea | Sternidae | Sterna | unknown | adult | Iceland | whole skeleton | no | Jul-09 | 17/07/13 | A067 |
Common Redshank | Stelkur | Tringa totanus | Scolopacidae | Tringa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 1 August 09 | null | A002 |
Common blackbird | Svartþröstur | Turdus merula | Turdidae | Turdus | male | one year old | Iceland | whole skeleton | no | Saturday, 5 December 15 | null | A120 |
Common eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | female | adult | Iceland | whole skeleton | null | Thursday, 16 June 16 | 14/08/17 | A139 |
Domestic chicken | Hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianinae. Genus: Gallus | unknown | Juvenile | Iceland | almost whole skeleton | no | Vor 2011 | null | A059 |
Domestic duck/American Pekin Duck | Dönsk peking önd | Anas platyrhynchos domesticus | Anatidae | Anas | unknown | Ekki fullvaxinn fugl. | Denmark | almost whole skeleton | no | Jan-12 | 29/07/13 | A062 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | female | unknown | Iceland | whole skeleton | no | Wednesday, 15 July 09 | 2012 | A015 |
Eider | Æðakolla, ungi | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | female | fledling | Iceland | whole skeleton | no | Saturday, 1 August 09 | null | A003 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | male | unknown | Iceland | whole skeleton | no | Wednesday, 15 July 09 | 2012 | A014 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | unknown | adult | Iceland | wings and sternum | no | unknown | null | A121 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | male | adult | Iceland | whole skeleton | no | 03/06/16 | 18/08/16 | A122 |
Eider | Æðarfugl | Somateria mollissima | null | Somateria | unknown | chick | Iceland | whole skeleton | no | Friday, 12 July 13 | 28/06/16 | A078 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | female | about 12 years | Iceland | whole skeleton | no | Wednesday, 15 July 09 | 2012 | A017 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | unknown | chick | Iceland | whole skeleton | no | Monday, 15 July 13 | 13-Jun-13 | A076 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Subfamily: Merginae. Genus: Somateria | unknown | chick | Iceland | whole skeleton | no | Wednesday, 15 July 09 | 2012 | A018 |
Eider | Æðarfugl | Somateria mollissima | Anatidae | Anas | unknown | chick | Iceland | whole skeleton | no | Monday, 15 July 13 | 13-Jun-13 | A075 |
Falcon | Fálki | Falco rusticolus | null | Falco | unknown | adult | Iceland | 1 | no | Monday, 8 October 12 | 08/10/12 | A071 |
Fulmar | Fýll | Fulmaris glacialis | Procellariidae | Fulmarus | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A037 |
Fulmar | Fýll | Fulmaris glacialis | Procellariidae | Fulmarus | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A035 |
bottom of page
