top of page
Mammals
There are 148 samples from mammals in the collection, mostly domestic. These include 90 partial skeletons from Icelandic sheep, which have detailed information about sex, age and size. Most of the sheep samples include include at a minimum a skull, mandibles, humerus, femur, tibia, scapula, parts of the vertebral column and ribs. For wild animals the collection has a dolphin, harbour porpoises, several seals, arctic foxes and more.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Breed | Sex | Age | Country of origin | Completeness | Pathology | Date of collection | Date in reference collection | Specimen number |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw: missing canine | no | unknown | summer 2009 | M071 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | Juvenile | Iceland | parts of skull | no | unknown | summer 2009 | M077 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | skull; missing i3 on the left side | no | unknown | summer 2009 | M075 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw : missing canine | no | unknown | summer 2009 | M080 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw: missing canine | no | unknown | summer 2009 | M072 |
Arctic fox | Refur | Vulpues lagopus fuliginosus | Icelandic fox | male | adult | Iceland | Whole skeleton except for tail. | Yes - Fracture/ infection of phalange 1 and phalange 2 so they are partially fused. | 01/08/12 | 07/10/15 | M066 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | Skull : missing two teeth | no | unknown | summer 2009 | M078 |
Arctic fox | Refur | Vulpues lagopus fuliginosus | Icelandic fox | female | adult | Iceland | Whole skeleton except for tail. | no | 01/08/12 | 2016 | M065 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw: missing canine | no | unknown | summer 2009 | M073 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw: missing canine | no | unknown | summer 2009 | M074 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | Skull : all teeth present | no | unknown | summer 2009 | M076 |
Arctic fox | Refur ? | Vulpes lagopus fuliginosus? | Icelandic foc | unknown | unknown | Iceland | tibia ? | no | 2007 | August 2017 | M132 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | Skull | no | unknown | summer 2009 | M079 |
Brown rat | Brúnrotta | Rattus norvegicus | unknown | unknown | adult, but not fully grown | Iceland | whole skeleton | No | unknown | 17/07/13 | M042 |
Brown rat | Brúnrotta | Rattus norvegicus | unknown | unknown | adult, but not fully grown | Iceland | whole skeleton: missing some of smaller bones | No | unknown | 09/07/13 | M044 |
Brown rat | Brúnrotta | Rattus norvegicus | unknown | unknown | adult | Iceland | whole skeleton | No | unknown | 17/07/13 | M041 |
Brown rat | Brúnrotta | Rattus norvegicus | unknown | unknown | adult, but not fully grown | Iceland | whole skeleton | No | unknown | 19/07/13 | M043 |
Cattle | Nautgripur | Bos taurus | Icelandic cattle | unknown | almost adult | Iceland | Three boneparts from osso bucco slices. One near proximal tibia end, two from diaphisis on tibia | no | 26/10/13 | 10/07/13 | M093 |
bottom of page
