top of page
Mammals
There are 148 samples from mammals in the collection, mostly domestic. These include 90 partial skeletons from Icelandic sheep, which have detailed information about sex, age and size. Most of the sheep samples include include at a minimum a skull, mandibles, humerus, femur, tibia, scapula, parts of the vertebral column and ribs. For wild animals the collection has a dolphin, harbour porpoises, several seals, arctic foxes and more.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Breed | Sex | Age | Country of origin | Completeness | Pathology | Date of collection | Date in reference collection | Specimen number |
---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw: missing canine | no | unknown | summer 2009 | M071 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | Juvenile | Iceland | parts of skull | no | unknown | summer 2009 | M077 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | skull; missing i3 on the left side | no | unknown | summer 2009 | M075 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw : missing canine | no | unknown | summer 2009 | M080 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw: missing canine | no | unknown | summer 2009 | M072 |
Arctic fox | Refur | Vulpues lagopus fuliginosus | Icelandic fox | male | adult | Iceland | Whole skeleton except for tail. | Yes - Fracture/ infection of phalange 1 and phalange 2 so they are partially fused. | 01/08/12 | 07/10/15 | M066 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | Skull : missing two teeth | no | unknown | summer 2009 | M078 |
Arctic fox | Refur | Vulpues lagopus fuliginosus | Icelandic fox | female | adult | Iceland | Whole skeleton except for tail. | no | 01/08/12 | 2016 | M065 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw: missing canine | no | unknown | summer 2009 | M073 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | jaw: missing canine | no | unknown | summer 2009 | M074 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | Skull : all teeth present | no | unknown | summer 2009 | M076 |
Arctic fox | Refur ? | Vulpes lagopus fuliginosus? | Icelandic foc | unknown | unknown | Iceland | tibia ? | no | 2007 | August 2017 | M132 |
Arctic fox | Refur | Vulpes lagopus fuliginosus | Icelandic fox | unknown | adult | Iceland | Skull | no | unknown | summer 2009 | M079 |
Brown rat | Brúnrotta | Rattus norvegicus | unknown | unknown | adult, but not fully grown | Iceland | whole skeleton | No | unknown | 17/07/13 | M042 |
Brown rat | Brúnrotta | Rattus norvegicus | unknown | unknown | adult, but not fully grown | Iceland | whole skeleton: missing some of smaller bones | No | unknown | 09/07/13 | M044 |
Brown rat | Brúnrotta | Rattus norvegicus | unknown | unknown | adult | Iceland | whole skeleton | No | unknown | 17/07/13 | M041 |
Brown rat | Brúnrotta | Rattus norvegicus | unknown | unknown | adult, but not fully grown | Iceland | whole skeleton | No | unknown | 19/07/13 | M043 |
Cattle | Nautgripur | Bos taurus | Icelandic cattle | unknown | almost adult | Iceland | Three boneparts from osso bucco slices. One near proximal tibia end, two from diaphisis on tibia | no | 26/10/13 | 10/07/13 | M093 |
Cattle | Nautgripur | Bos taurus | icelandic cattle | male | Neonatal, died at birth. | Iceland | Whole skeleton. | no | 24/11/15 | 20/07/16 | M119 |
Cattle | Kú | Bos taurus | Icelandic cattle | unknown | adult | Iceland | pelvis, humerus, femur, tibia | no | 14/06/12 | 2012 | M056 |
Cattle | Nautgripur | Bos taurus | Icelandic cattle | female | adult | Iceland | skull. | No | summer 2010 | 2010 | M027 |
Cattle | Nautgripur | Bos taurus | Icelandic cattle | unknown | not fully grown | Iceland | 1 | no | unknown | 10/07/13 | M098 |
Cattle | Nautgripur | Bos taurus | icelandic cattle | unknown | adult | Iceland | part of jaw | no | unknown | 2012 | M084 |
Cattle | Nautgripur | Bos taurus | unknown | unknown | unknown | Iceland | horn with a cast inside | no | 2011 | 2011 | M100 |
Cattle | Nautgripur | Bos taurus | icelandic cattle | unknown | not fully grown | Iceland | 1 | no | unknown | 10/07/13 | M099 |
Cattle | Nautgripur | Bos taurus | Icelandic cattle | male | 3 months | Iceland | Whole skeleton. | no | 04/01/16 | August 2017 | M122 |
Cattle | Nautgripur | Bos taurus | Icelandic cattle | unknown | adult | Iceland | missing P2, P3 and incisors | No | 2009 | 2009 | M025 |
Cattle | Nautgripur | Bos taurus | Icelandic cattle | unknown | Neonatal | Iceland | parts of skeleton | No | summer 2010 | 2012 | M023 |
Cattle | Nautgripur | Bos taurus | unknown | unknown | unknown | Iceland | Humerus, distal | no | 2007 | August 2017 | M129 |
Dog | Hundur | Canis familiaris | unknown | unknown | adult | n/a | skull | No | bought 02.03.2009. | 2009 | M029 |
Dog | Hundur | Canis familiaris | unknown | unknown | adult | n/a | skull | No | bought 02.03.2009. | 2009 | M031 |
Dog | Hundur | Canis familiaris | unknown | unknown | adult | n/a | one bone | No | 2008 | 2008 | M026 |
Dog | Hundur | Canis familiaris | unknown | unknown | adult | n/a | skull | No | bought 02.03.2009. | 2009 | M030 |
Dolphin | Höfrungur | Cetacea | unknown | unknown | unknown | Iceland | Whole skeleton, missing some teeths | no | 24/11/12 | 23/06/16 | M067 |
Domestic cat | Köttur | Felix catus domesticus | Icelandic domestic cat | female | almost adult | Iceland | null | no | 08/10/12 | 2016 | M064 |
Domestic cat | Köttur | Felix catus domesticus | unknown | unknown | adults, most of them | USA | 9 skulls with jaws | no | Keypt í febrúar 2014. | February 2014 | M107 |
Domestic cat | Köttur | Felix catus domesticus | unknown | unknown | kitten (weaned) | UK | almost a whole skeleton | no | unknown | 22/07/16 | M136 |
Domestic cat | Köttur | Felix catus domesticus | unknown | male | unknown | UK | Whole skeleton | no | unknown | 22/07/16 | M135 |
Domestic cattle | Kú | Bos taurus | Icelandic cattle | unknown | Neonatal | Iceland | parts of skeleton ; parts of skull, jaw, ribs, few vertebrae and humerus | no | summer 2010 | 2012 | M062 |
Domestic dog | Hundur | Canis familiaris | unknown | unknown | adult | USA | skull | no | bought in December 2012. | December 2012 | M070 |
Domestic dog | Hundur | Canis familiaris | unknown | unknown | puppies | USA | skulls from 5 puppies | no | bought in December 2012. | December 2012 | M069 |
Domestic dog | Hundur | Canis familiaris | Border collie | male | adult | USA | whole skeleton | no | 14/06/13 | August 2016 | M087 |
Domestic dog | Hundur | Canis familiaris | Spaniel | unknown | unknown | USA | whole skeleton | no | unknown | 2012 | M054 |
Domestic dog | Hundur | Canis familiaris | unknown | unknown | adult | USA | Skull and lower jaw | no | unknown | 2011 | M060 |
Domestic goat | Geit | Capra hircus | Icelandic goat | unknown | kid | Iceland | smaller bones | no | 30/09/11 | 2011 | M050 |
Domestic goat | Geit | Capra hircus | Icelandic goat | female | 4 yrs | Iceland | whole skeleton | yes, on a few ribs. Reason unknown ; fraction, infection, cancer ? | 30/09/11 | 23/10/15 | M047 |
Domestic goat | Geit | Capra hircus | Icelandic goat | female | adult | Iceland | n/a | no | unknown | 2011 | M049 |
Domestic goat | Geit | Capra hircus | Icelandic goat | unknown | 6-7 moths | Iceland | Femur, tibia and part of pelvis | no | n/a | 08/07/16 | M108 |
Domestic goat | Geit | Capra hircus | English goat | male | kid | Iceland | whole skeleton | no | unknown | 2012 | M055 |
Domestic goat | Geit | Capra hircus | Icelandic goat | male | adult | Iceland | n/a | no | unknown | 2011 | M048 |
Domestic horse | Hestur | Equus caballus | Icelandic horse | female | adult | Iceland | Bara calcaneus | no | unknown | 01/10/16 | M138 |
Domestic pig | Svín | Sus scrofa domesticus | unknown | unknown | unknown | UK | Parts of skeleton | no | unknown | 22/07/16 | M137 |
Domestic pig | Svín | Sus scrofa domesticus | unknown | unknown | piglette | Iceland | almost whole skeleton | no | 01/08/11 | Januar 2013 | M053 |
European rabbit/common rabbit | Kanína | Oryctolagus cuniculus | unknown | unknown | adult | England | Whole skeleton. | no | 2010/2011 | 2011 | M051 |
European rabbit/common rabbit | Kanína | Oryctolagus cuniculus | unknown | unknown | unknown | Scotland | humerus, radius and ulna. | no | 04/04/16 | 27/05/16 | M123 |
Grey seal | Útselur | Halichoerus grypus | unknown | male | adult | Iceland | almost whole skeleton- missing smaller bones | No | 14/07/11 | summer 2012. | M034 |
Grey seal | Útselur/haustselur. | Halichoerus grypus | unknown | unknown | adult | Iceland | Humerus, distal | no | 13/07/13 | 17/07/13 | M103 |
Hamster | Hamstur | Cricetinae | n/a | unknown | adult | Iceland | whole skeleton | No | 01/02/09 | 2011 | M019 |
Harbor porpoise | Hnísa | Phocoena phocoena | n/a | Male | Adult | Iceland | Whole skeleton. | No | 03/06/16 | August 2017 | M125 |
Harbor seal | Landselur | Phoca vitulina | unknown | unknown | cup | Iceland | parts of skeleton : vertebrae, ribs, small parts of skull and some long bones | no | 05/08/12 | 07/10/15 | M063 |
Horse | Hestur | Equus caballus | Icelandic horse | unknown | 5-7 yrs | Iceland | almost whole skeleton | No | summer 2010 | 2010 | M022 |
Horse | Hestur | Equus caballus | Icelandic horse | unknown | adult | Iceland | almost whole skeleton | No | summer 2007 | 2007 | M028 |
Large terrestrial mammal LTM | Stórt landsspendýr, líklega af nautgrip | Large terrestrial mammal (sennilega Bos taurus) | unknown | unknown | unknown | Iceland | One large rib | no | Jun-15 | 12/06/15 | M109 |
Pig | Svín | Sus scrofa domesticus | unknown | unknown | unknown | Iceland | one part of petrus bulla | no | unknown | 10/10/16 | M142 |
Seal | Selur | Phocidae | unknown | unknown | unknown | Iceland | two teeth | no | unknown | 2011 | M061 |
Seal | Selur | Pinniped | unknown | unknown | unknown | Iceland | Temporal bone | no | unknown | August 2017 | M128 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 3-5 months | Iceland | Bone from four leg pieces, part of acetabulum, innominate (pelvis) and proximal femur. All intermediate fusion. | no | Haust 2012. | 10/07/13 | M094 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female | newborn | Iceland | whole skeleton | No | 10/05/10 | 2012 | M016 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | half a skull | no | unknown | July 2016 | M118 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | adult | Iceland | one jaw | no | unknown | 2012 | M083 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | Juvenile | Iceland | Scapula | no | Fannst 2012 | August 2017 | M110 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Radius - some damege on the ends | no | unknown | summer 2012. | M082 |
Sheep | Kind | Ovis aries | Icelandic sheep. | male | 6-7 months | Iceland | half a skull | No | 2014 | 04/11/15 | M046 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 6-7 months | Iceland | thighbone | No | 01/06/10 | summer 2010 | M017 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | half a skull | no | unknown | July 2016 | M115 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female (based on Hatting 1995) | 1 1/2- 2 1/2 yrs (based on Hatting 1995) | Iceland | almost whole skeleton, missing smaller bone | No | summer 2010 | 2012 | M020 |
Sheep | Kind | Ovis aries | Icelandic sheep. | male | adult | Iceland | Horn | No | unknown | summer 2012. | M039 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Lower jaw | no | unknown | July 2016 | M114 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | parts of humerus | No | 08/07/11 | summer 2012. | M040 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female | 4-5 yrs | Iceland | almost whole skeleton | No | 01/08/08 | 2008 | M002 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Lower jaw | yes | n/a | August 2017 | M130 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | lamb | Iceland | almost whole skeleton, missing skull and jaws | no | 13/05/12 | summer 2012. | M058 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | half a skull | no | unknown | July 2016 | M116 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | n/a | Iceland | Skull, one jaw, parts of pelvis, scapula, tibia, femur and one rib | no | unknown | 2012 | M059 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | Lamb | Iceland | A partial skull, occ, zyg, frn, pet | no | June 2007 | 2007 | M146 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | Adult | Iceland | n/a | No | summer 2007 | 2012 | M024 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | part of upper jaw | no | unknown | July 2016 | M117 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Half of split metacarpal, fused. | no | Jun-13 | 10/07/13 | M096 |
Sheep | Kind | Ovis aries | Icelandic cattle | male | 21 moths | Iceland | Whole skeleton. | no | 12/01/16 | 18/07/16 | M120 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 1 week | Iceland | whole skeleton | No | 15/06/06 | 2008 | M001 |
Sheep | Kind | Ovis aries | Icelandic sheep. | male | adult | Iceland | Horn | No | unknown | summer 2012. | M038 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Lower jaw | no | unknown | July 2016 | M113 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 6-7 months | Iceland | Thighbone: femur and a part of tibia | No | 2015 | 2015 | M045 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 6-7 months | Iceland | thighbone | No | 01/06/10 | summer 2010 | M018 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female (based on Hatting 1995) | 1 1/2- 2 1/2 yrs (based on Hatting 1995) | Iceland | almost whole skeleton- missing skull, most teeths and jaws | No | summer 2010 | 2012 | M021 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | adult | Iceland | whole skeleton ; missing smaller bones and a few teeth | no | unknown | summer 2011 | M081 |
Sheep | Kind | Ovis aries | Icelandic sheep. | female | adult | Iceland | horned skull : missing some molars | no | 14/07/13 | 17/07/13 | M102 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female (based on Hatting 1995) | adult | Iceland | Part of skeleton; horned skull,jaws, fraction of hyoid, 3 parts of pelvis (not from same indivitual) | No | summer 2010 | 2012 | M032 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | not fully adult | Iceland | three articulated lumbar vertebra. Intermediate fusion. | no | Jun-13 | 10/07/13 | M095 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Skull with some teeths and small horns | no | unknown | 2012 | M057 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Part of a skull | no | 2007 | August 2017 | M131 |
Sheep | Kind | Ovis aries | Icelandic sheep. | probably female | unknown | Iceland | A single unerupted M3 molar | no | 13/11/16 | 18/11/16 | M143 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | part of tibia/femur ? | no | 2007 | August 2017 | M133 |
Sperm whale | Búrhvalur | Physeter macrocephalus | unknown | unknown | unknown | Iceland | cast of a teeth | no | unknown | August 2017 | M134 |
Walrus | Atlantshafsrostungur | Odobenus rosmarus rosmarus | Atlantic walrus | Male | Adult | Greenland | Skull and mandible with teeth and os penis. | no | Aug-15 | 18/10/15 | M112 |
Wood mouse/Long tailed field mouse/Field mouse | Hagamús | Apodemus sylvaticus | unknown | unknown | not fully adult | Iceland | whole skeleton | no | Nóvember 2006. | 10/07/13 | M097 |
sperm whale | Búrhvalur | Physeter macrocephalus | unknown | unknown | unknown | Iceland | one fraction - not diagnosed | no | 04/10/16 | 10/10/16 | M140 |
bottom of page