top of page
Birds
The bird bone reference collection includes a diverse range of species found in Iceland, with 150 specimens.This includes bones from iconic birds such as puffins, northern gannets, and arctic terns. Most of the bird specimens are whole skeletons. The collection includes 22 skeletons of Icelandic chickens, both males and females and of various ages.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Family | Subfamily. Tribe. Genus. | Sex | Age | Country of origin | Completeness | Bone pathology | Date of collection | Date in reference collection | Specimen number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | adult | Iceland | whole skeleton | no | unknown | 07/06/17 | A132 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | adult | Iceland | whole skeleton | no | unknown | 03/07/17 | A130 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | 4 years | Iceland | whole skeleton | Yes | Friday, 4 October 13 | null | A093 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | 8-9 months | Iceland | whole skeleton | no | unknown | 28/06/17 | A133 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male? | young rooster | Iceland | whole skeleton | no | Friday, 20 September 13 | 12/07/15 | A087 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | born 2010 | Iceland | whole skeleton | No | Sumarið 2014 | 01/06/16 | A102 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | about 2 years | Iceland | whole skeleton -minnins one wing | yes on phalanges | Sumarið 2014 | 01/06/16 | A104 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | not fully adult | Iceland | almost whole skeleton | no | unknown | 11/08/16 | A131 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae/Genus: Gallus | female | Juvenile | Iceland | whole skeleton | No | Sumarið 2014 | 01/06/16 | A103 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | male | adult | Iceland | whole skeleton | no | unknown | 21/07/17 | A136 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae. Genus: Gallus | female | adult | Iceland | whole skeleton | no | unknown | Aug-17 | A134 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae/Genus: Gallus | male | young rooster | Iceland | whole skeleton | no | árið 2014 | 11/08/16 | A113 |
Icelandic domestic chicken | Íslensk hænsni | Gallus gallus domesticus | Phasianidae | Subfamily: Phasianidae/Genus: Gallus | male | born in april 2014 dead in the fall same year | Iceland | whole skeleton | No | Sumarið 2014 | 01/06/16 | A106 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 2012 | A040 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A041 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Haust 2012 | A039 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | Jan-13 | A038 |
Kittiwake | Rita | Rissa tridactyla | Laridae | Rissa | unknown | unknown | Iceland | whole skeleton | no | Saturday, 4 July 09 | 25/07/13 | A042 |
Lesser Black-backed Gull | Sílamáfur | Larus fuscus | Laridae | Larus | unknown | adult | Iceland | whole skeleton | no | 24/07/12 | 28/08/13 | A065 |
Lesser Black-backed Gull | Sílamávur | Larus fuscus | Laridae | Larus | unknown | adult | Iceland | whole skeleton | no | Sunday, 28 July 13 | null | A081 |
bottom of page
