top of page
Birds
The bird bone reference collection includes a diverse range of species found in Iceland, with 150 specimens.This includes bones from iconic birds such as puffins, northern gannets, and arctic terns. Most of the bird specimens are whole skeletons. The collection includes 22 skeletons of Icelandic chickens, both males and females and of various ages.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Family | Subfamily. Tribe. Genus. | Sex | Age | Country of origin | Completeness | Bone pathology | Date of collection | Date in reference collection | Specimen number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | adult | Iceland | whole skeleton | no | Sumar 2015 | 03/08/17 | A116 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | chick | Iceland | whole skeleton | no | Saturday, 7 September 13 | 08/11/16 | A084 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | unknown | Iceland | whole skeleton | No | Sunday, 28 September 14 | 06/06/16 | A096 |
Redwing | Skógarþröstur | Turdus iliacus | Turdidae | Turdus | unknown | chick | Iceland | whole skeleton | no | Sumar 2015 | 11/08/16 | A118 |
Snow bunting | Snjótittlingur | Plectrophenax nivalis | Calcariidae | Genus: Plectrophenax | unknown | adult | Iceland | whole skeleton | no | Lok maí 2015 | 18/07/16 | A109 |
Starling | Stari | Sturnus vulgaris | Sturnidae | Sturnus | unknown | chick | Iceland | whole skeleton | no | Wednesday, 6 June 12 | 09/07/13 | A063 |
Starling | Stari | Sturnus vulgaris | Sturnidae | Sturnus | unknown | adult | Iceland | whole skeleton | no | 22. maí 2013 | 06/06/16 | A074 |
Starling | Stari | Sturnus vulgaris | Sturnidae | Sturnus | unknown | chick | Iceland | whole skeleton | no | 09/07/12 | 09/07/13 | A066 |
Tufted duck | Skúfönd | Aythya fuligula | Anatidae | Subfamily: Aythyinae. Genus: Aythya | male | adult | Iceland | whole skeleton | no | Tuesday, 1 October 13 | 08/08/17 | A091 |
Tufted duck | Skúf önd | Aythya fuligula | Anatidae | Subfamily: Aythyinae. Genus: Aythya | male | adult | Iceland | whole skeleton | no | Tuesday, 1 October 13 | 03/07/17 | A090 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | male | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A129 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | female ? | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A126 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | female | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A128 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | female | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A127 |
Tystie | Teista | Cepphus grylle | Alcidae | Cepphus | male? | adult | Iceland | whole skeleton | no | 03/06/16 | 21/07/16 | A125 |
White Wagtail | Maríuerla | Motacilla alba | Motacillidae | Motacilla | male | adult | Iceland | whole skeleton | no | Sunday, 14 July 13 | 28/06/16 | A079 |
Whooper swan | Svanur | Cygnus cygnus | Anatidae | Subfamily: Anserinae. Tribe: Cygnini | unknown | adult | Iceland | whole skeleton | no | Sunday, 5 August 12 | 01/10/15 | A069 |
Whooper swan | Svanur | Cygnus cygnus | null | Cygnus | unknown | adult | Iceland | whole skeleton | no | Friday, 12 July 13 | 11/07/16 | A077 |
Whooper swan | Svanur/Álft | Cygnus cygnus | Anatidae | Subfamily: Anserinae. Tribe: Cygnini | unknown | unknown | Iceland | one bone | No | Friday, 1 June 07 | Júní 2007. | A094 |
Whooper swan | Svanur/Álft | Cygnus cygnus | Anatidae | Subfamily: Anserinae. Tribe: Cygnini | unknown | adult | Iceland | only tibio-tarsus | no | árið 2007 | 2007 | A112 |
bottom of page
