top of page
Mammals
There are 148 samples from mammals in the collection, mostly domestic. These include 90 partial skeletons from Icelandic sheep, which have detailed information about sex, age and size. Most of the sheep samples include include at a minimum a skull, mandibles, humerus, femur, tibia, scapula, parts of the vertebral column and ribs. For wild animals the collection has a dolphin, harbour porpoises, several seals, arctic foxes and more.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Breed | Sex | Age | Country of origin | Completeness | Pathology | Date of collection | Date in reference collection | Specimen number |
|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic cattle | Kú | Bos taurus | Icelandic cattle | unknown | Neonatal | Iceland | parts of skeleton ; parts of skull, jaw, ribs, few vertebrae and humerus | no | summer 2010 | 2012 | M062 |
Domestic dog | Hundur | Canis familiaris | unknown | unknown | adult | USA | skull | no | bought in December 2012. | December 2012 | M070 |
Domestic dog | Hundur | Canis familiaris | unknown | unknown | puppies | USA | skulls from 5 puppies | no | bought in December 2012. | December 2012 | M069 |
Domestic dog | Hundur | Canis familiaris | Border collie | male | adult | USA | whole skeleton | no | 14/06/13 | August 2016 | M087 |
Domestic dog | Hundur | Canis familiaris | Spaniel | unknown | unknown | USA | whole skeleton | no | unknown | 2012 | M054 |
Domestic dog | Hundur | Canis familiaris | unknown | unknown | adult | USA | Skull and lower jaw | no | unknown | 2011 | M060 |
Domestic goat | Geit | Capra hircus | Icelandic goat | unknown | kid | Iceland | smaller bones | no | 30/09/11 | 2011 | M050 |
Domestic goat | Geit | Capra hircus | Icelandic goat | female | 4 yrs | Iceland | whole skeleton | yes, on a few ribs. Reason unknown ; fraction, infection, cancer ? | 30/09/11 | 23/10/15 | M047 |
Domestic goat | Geit | Capra hircus | Icelandic goat | female | adult | Iceland | n/a | no | unknown | 2011 | M049 |
Domestic goat | Geit | Capra hircus | Icelandic goat | unknown | 6-7 moths | Iceland | Femur, tibia and part of pelvis | no | n/a | 08/07/16 | M108 |
Domestic goat | Geit | Capra hircus | English goat | male | kid | Iceland | whole skeleton | no | unknown | 2012 | M055 |
Domestic goat | Geit | Capra hircus | Icelandic goat | male | adult | Iceland | n/a | no | unknown | 2011 | M048 |
Domestic horse | Hestur | Equus caballus | Icelandic horse | female | adult | Iceland | Bara calcaneus | no | unknown | 01/10/16 | M138 |
Domestic pig | Svín | Sus scrofa domesticus | unknown | unknown | unknown | UK | Parts of skeleton | no | unknown | 22/07/16 | M137 |
Domestic pig | Svín | Sus scrofa domesticus | unknown | unknown | piglette | Iceland | almost whole skeleton | no | 01/08/11 | Januar 2013 | M053 |
European rabbit/common rabbit | Kanína | Oryctolagus cuniculus | unknown | unknown | adult | England | Whole skeleton. | no | 2010/2011 | 2011 | M051 |
European rabbit/common rabbit | Kanína | Oryctolagus cuniculus | unknown | unknown | unknown | Scotland | humerus, radius and ulna. | no | 04/04/16 | 27/05/16 | M123 |
Grey seal | Útselur | Halichoerus grypus | unknown | male | adult | Iceland | almost whole skeleton- missing smaller bones | No | 14/07/11 | summer 2012. | M034 |
Grey seal | Útselur/haustselur. | Halichoerus grypus | unknown | unknown | adult | Iceland | Humerus, distal | no | 13/07/13 | 17/07/13 | M103 |
Hamster | Hamstur | Cricetinae | n/a | unknown | adult | Iceland | whole skeleton | No | 01/02/09 | 2011 | M019 |
bottom of page
