top of page
Mammals
There are 148 samples from mammals in the collection, mostly domestic. These include 90 partial skeletons from Icelandic sheep, which have detailed information about sex, age and size. Most of the sheep samples include include at a minimum a skull, mandibles, humerus, femur, tibia, scapula, parts of the vertebral column and ribs. For wild animals the collection has a dolphin, harbour porpoises, several seals, arctic foxes and more.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Breed | Sex | Age | Country of origin | Completeness | Pathology | Date of collection | Date in reference collection | Specimen number |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harbor porpoise | Hnísa | Phocoena phocoena | n/a | Male | Adult | Iceland | Whole skeleton. | No | 03/06/16 | August 2017 | M125 |
Harbor seal | Landselur | Phoca vitulina | unknown | unknown | cup | Iceland | parts of skeleton : vertebrae, ribs, small parts of skull and some long bones | no | 05/08/12 | 07/10/15 | M063 |
Horse | Hestur | Equus caballus | Icelandic horse | unknown | 5-7 yrs | Iceland | almost whole skeleton | No | summer 2010 | 2010 | M022 |
Horse | Hestur | Equus caballus | Icelandic horse | unknown | adult | Iceland | almost whole skeleton | No | summer 2007 | 2007 | M028 |
Large terrestrial mammal LTM | Stórt landsspendýr, líklega af nautgrip | Large terrestrial mammal (sennilega Bos taurus) | unknown | unknown | unknown | Iceland | One large rib | no | Jun-15 | 12/06/15 | M109 |
Pig | Svín | Sus scrofa domesticus | unknown | unknown | unknown | Iceland | one part of petrus bulla | no | unknown | 10/10/16 | M142 |
Seal | Selur | Phocidae | unknown | unknown | unknown | Iceland | two teeth | no | unknown | 2011 | M061 |
Seal | Selur | Pinniped | unknown | unknown | unknown | Iceland | Temporal bone | no | unknown | August 2017 | M128 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 3-5 months | Iceland | Bone from four leg pieces, part of acetabulum, innominate (pelvis) and proximal femur. All intermediate fusion. | no | Haust 2012. | 10/07/13 | M094 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female | newborn | Iceland | whole skeleton | No | 10/05/10 | 2012 | M016 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | half a skull | no | unknown | July 2016 | M118 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | adult | Iceland | one jaw | no | unknown | 2012 | M083 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | Juvenile | Iceland | Scapula | no | Fannst 2012 | August 2017 | M110 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Radius - some damege on the ends | no | unknown | summer 2012. | M082 |
Sheep | Kind | Ovis aries | Icelandic sheep. | male | 6-7 months | Iceland | half a skull | No | 2014 | 04/11/15 | M046 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 6-7 months | Iceland | thighbone | No | 01/06/10 | summer 2010 | M017 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | half a skull | no | unknown | July 2016 | M115 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female (based on Hatting 1995) | 1 1/2- 2 1/2 yrs (based on Hatting 1995) | Iceland | almost whole skeleton, missing smaller bone | No | summer 2010 | 2012 | M020 |
Sheep | Kind | Ovis aries | Icelandic sheep. | male | adult | Iceland | Horn | No | unknown | summer 2012. | M039 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Lower jaw | no | unknown | July 2016 | M114 |
bottom of page
