top of page
Mammals
There are 148 samples from mammals in the collection, mostly domestic. These include 90 partial skeletons from Icelandic sheep, which have detailed information about sex, age and size. Most of the sheep samples include include at a minimum a skull, mandibles, humerus, femur, tibia, scapula, parts of the vertebral column and ribs. For wild animals the collection has a dolphin, harbour porpoises, several seals, arctic foxes and more.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Breed | Sex | Age | Country of origin | Completeness | Pathology | Date of collection | Date in reference collection | Specimen number |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | parts of humerus | No | 08/07/11 | summer 2012. | M040 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female | 4-5 yrs | Iceland | almost whole skeleton | No | 01/08/08 | 2008 | M002 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Lower jaw | yes | n/a | August 2017 | M130 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | lamb | Iceland | almost whole skeleton, missing skull and jaws | no | 13/05/12 | summer 2012. | M058 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | half a skull | no | unknown | July 2016 | M116 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | n/a | Iceland | Skull, one jaw, parts of pelvis, scapula, tibia, femur and one rib | no | unknown | 2012 | M059 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | Lamb | Iceland | A partial skull, occ, zyg, frn, pet | no | June 2007 | 2007 | M146 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | Adult | Iceland | n/a | No | summer 2007 | 2012 | M024 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | part of upper jaw | no | unknown | July 2016 | M117 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Half of split metacarpal, fused. | no | Jun-13 | 10/07/13 | M096 |
Sheep | Kind | Ovis aries | Icelandic cattle | male | 21 moths | Iceland | Whole skeleton. | no | 12/01/16 | 18/07/16 | M120 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 1 week | Iceland | whole skeleton | No | 15/06/06 | 2008 | M001 |
Sheep | Kind | Ovis aries | Icelandic sheep. | male | adult | Iceland | Horn | No | unknown | summer 2012. | M038 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Lower jaw | no | unknown | July 2016 | M113 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 6-7 months | Iceland | Thighbone: femur and a part of tibia | No | 2015 | 2015 | M045 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | 6-7 months | Iceland | thighbone | No | 01/06/10 | summer 2010 | M018 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female (based on Hatting 1995) | 1 1/2- 2 1/2 yrs (based on Hatting 1995) | Iceland | almost whole skeleton- missing skull, most teeths and jaws | No | summer 2010 | 2012 | M021 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | adult | Iceland | whole skeleton ; missing smaller bones and a few teeth | no | unknown | summer 2011 | M081 |
Sheep | Kind | Ovis aries | Icelandic sheep. | female | adult | Iceland | horned skull : missing some molars | no | 14/07/13 | 17/07/13 | M102 |
Sheep | Kind | Ovis aries | Icelandic sheep. | Female (based on Hatting 1995) | adult | Iceland | Part of skeleton; horned skull,jaws, fraction of hyoid, 3 parts of pelvis (not from same indivitual) | No | summer 2010 | 2012 | M032 |
bottom of page
