top of page
Mammals
There are 148 samples from mammals in the collection, mostly domestic. These include 90 partial skeletons from Icelandic sheep, which have detailed information about sex, age and size. Most of the sheep samples include include at a minimum a skull, mandibles, humerus, femur, tibia, scapula, parts of the vertebral column and ribs. For wild animals the collection has a dolphin, harbour porpoises, several seals, arctic foxes and more.
The provided spreadsheet is a simplified version. Download here for the full version. If you want any further information or wish to reference the reference collection please contact Albína Hulda Pálsdóttir.
Species English | Species Icelandic | Species Latin | Breed | Sex | Age | Country of origin | Completeness | Pathology | Date of collection | Date in reference collection | Specimen number |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | not fully adult | Iceland | three articulated lumbar vertebra. Intermediate fusion. | no | Jun-13 | 10/07/13 | M095 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Skull with some teeths and small horns | no | unknown | 2012 | M057 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | Part of a skull | no | 2007 | August 2017 | M131 |
Sheep | Kind | Ovis aries | Icelandic sheep. | probably female | unknown | Iceland | A single unerupted M3 molar | no | 13/11/16 | 18/11/16 | M143 |
Sheep | Kind | Ovis aries | Icelandic sheep. | unknown | unknown | Iceland | part of tibia/femur ? | no | 2007 | August 2017 | M133 |
Sperm whale | Búrhvalur | Physeter macrocephalus | unknown | unknown | unknown | Iceland | cast of a teeth | no | unknown | August 2017 | M134 |
Walrus | Atlantshafsrostungur | Odobenus rosmarus rosmarus | Atlantic walrus | Male | Adult | Greenland | Skull and mandible with teeth and os penis. | no | Aug-15 | 18/10/15 | M112 |
Wood mouse/Long tailed field mouse/Field mouse | Hagamús | Apodemus sylvaticus | unknown | unknown | not fully adult | Iceland | whole skeleton | no | Nóvember 2006. | 10/07/13 | M097 |
sperm whale | Búrhvalur | Physeter macrocephalus | unknown | unknown | unknown | Iceland | one fraction - not diagnosed | no | 04/10/16 | 10/10/16 | M140 |
bottom of page
